Statystyki dla domeny
MatyAntyposlizgowe.pl
statystyki domeny MatyAntyposlizgowe.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 272 | 2043 |
10/2024 | 1186 | 7948 |
09/2024 | 1126 | 6153 |
08/2024 | 1058 | 5914 |
07/2024 | 923 | 6678 |
06/2024 | 1515 | 11267 |
05/2024 | 1405 | 7172 |
04/2024 | 1145 | 6561 |
03/2024 | 1095 | 10673 |
02/2024 | 1303 | 6610 |
01/2024 | 1228 | 3765 |
12/2023 | 1314 | 2421 |
11*/2023 | 1449 | 2679 |
10/2023 | 1261 | 1618 |
09/2023 | 1139 | 1474 |
08/2023 | 1115 | 1492 |
07/2023 | 1115 | 1376 |
06/2023 | 1115 | 1325 |
05/2023 | 1047 | 1287 |
04/2023 | 882 | 1243 |
03/2023 | 877 | 1259 |
02/2023 | 629 | 870 |
01/2023 | 525 | 708 |
12/2022 | 759 | 1092 |
11*/2022 | 775 | 1007 |
10/2022 | 745 | 1505 |
09/2022 | 630 | 894 |
08/2022 | 752 | 1153 |
07/2022 | 628 | 970 |
06/2022 | 569 | 965 |
05/2022 | 600 | 1045 |
04/2022 | 645 | 1008 |
03/2022 | 356 | 730 |
02/2022 | 350 | 627 |
01/2022 | 510 | 649 |
12/2021 | 476 | 1785 |
11*/2021 | 743 | 1019 |
10/2021 | 599 | 799 |
09/2021 | 445 | 652 |
08/2021 | 348 | 651 |
07/2021 | 661 | 844 |
06/2021 | 484 | 724 |
05/2021 | 539 | 714 |
04/2021 | 833 | 1071 |
03/2021 | 1228 | 2528 |
02/2021 | 250 | 348 |
01/2021 | 252 | 468 |
12/2020 | 223 | 309 |
11*/2020 | 253 | 428 |
10/2020 | 355 | 486 |
09/2020 | 170 | 334 |
08/2020 | 294 | 357 |
07/2020 | 178 | 207 |
razem | 40374 | 117905 |
* dane za okres od 01.11 do 08.11
Statystyki domeny dostępne od: 7/2020
© 2020 MatyAntyposlizgowe.pl.